Beschrijving
Proefnotities: Biologische, droge, witte wijn van 100% Pecorino.
Download technische productinformatie:
La Valle del Solo – Offida Pecorina DOCG
15,10 €
RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk.
Biologische, droge, witte wijn van 100% Pecorino.
Proefnotities: Biologische, droge, witte wijn van 100% Pecorino.
Download technische productinformatie:
La Valle del Solo – Offida Pecorina DOCG
| Region | Ascoli Piceno |
|---|---|
| Appellation | Offida DOCG |
| Grape Variety | Pecorino |
| Alcohol | 13,0% |
| Settings | La Valle del Sole - Offida Pecorino remove | Tenuta Piano di Rustano - Brondoleto remove | La Valle del Sole - Piceno Superiore remove | La Valle del Sole - Marche Passerina remove | Ca'Liptra - Kypra remove | Tenuta Piano di Rustano - Il Covone remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 15,10 € | 16,80 € | 17,35 € | 12,85 € | 16,80 € | 11,75 € | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Pecorino. | RRP - consument advies verkoopprijs 2023 inclusief BTW/stuk. Witte wijn op basis van 100% Verdicchio, Boterig en complex. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk Biologische, rode wijn van 80% Montepulciano en 20% Sangiovese. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Passerina. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Droge, witte wijn van 100% Verdicchio | RRP - consument advies verkoopprijs 2023 inclusief BTW/stuk. Witte wijn op basis van Malvasia Biancia di Candia. Aromatisch en bloemig. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Proefnotities: Biologische, droge, witte wijn van 100% Pecorino. Download technische productinformatie: La Valle del Solo – Offida Pecorina DOCG | Proefnotities Strogele kleur, aroma van gouden appel, perzik, ananas, lindebloesem en brem. Lichte citrus nuances. De smaak is vol en zacht, intens en persistent, aangenaam uitgebalanceerd door frisheid en sappigheid. Wijn en spijs combinaties Huisgemaakte tagliatelline pasta met witte truffel. Download productsdetails: BRONDOLETO product details IT | Proefnotities: Biologische, rode wijn van 80% Montepulciano en 20% Sangiovese. Download technische productinformatie: La Valle del Sole – Piceno Superiore D.O.P. | Proefnotities: Biologische, droge, witte wijn van 100% Passerina. Download technische productinformatie: La Valle del Sole – Marche Passerina | Proefnotities: Pure Verdicchio, inheemse gisten. Uitdrukking van het gebied Cupramontana, vereniging van verschillende percelen. Fermentatie en rijping op fijne droesem, in cementtanks, gedurende ten minste 8 maanden. download technische informatie: Scheda_Kypra_2018 | Proefnotities: Helder strogele kleur met bloemige geuren van acacia, bosbes, kamille, gele roos, fruitige appel, perzik en gele pruim. Droog en fris, vol en evenwichtig, licht aromatisch met een aangename minerale smaak. Wijn-spijs combinaties Als aperitief bij visgerechten, wit vlees en verse kazen. Olive all'ascolana (typische olijven van de stad Ascoli in het zuiden van Marche) en cremini fritti (gebakken room). DOWNLOAD PRODUCTDETAILS: Il Covone | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/B | N/B | N/B | N/B | N/B | N/B | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|