Beschrijving
Proefnotities: Biologische, droge, witte wijn van 100% Passerina.
Download technische productinformatie:
12,85 €
RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk.
Biologische, droge, witte wijn van 100% Passerina.
Proefnotities: Biologische, droge, witte wijn van 100% Passerina.
Download technische productinformatie:
| Region | Ascoli Piceno |
|---|---|
| Grape Variety | Passerina |
| Alcohol | 12,0% |
| Settings | La Valle del Sole - Marche Passerina remove | Tenuta Piano di Rustano - Il Covone remove | Fattoria Lucesole - Ippocampo remove | Tenuta Piano di Rustano - Brondoleto remove | Ca'Liptra - S.Michele 21 remove | La Valle del Sole - Offida Pecorino remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 12,85 € | 11,75 € | 13,10 € | 16,80 € | 22,80 € | 15,10 € | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Passerina. | RRP - consument advies verkoopprijs 2023 inclusief BTW/stuk. Witte wijn op basis van Malvasia Biancia di Candia. Aromatisch en bloemig. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Elegante, witte wijn van minstens 85% Verdicchio met aroma van citrus en noten. | RRP - consument advies verkoopprijs 2023 inclusief BTW/stuk. Witte wijn op basis van 100% Verdicchio, Boterig en complex. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Droge, witte wijn van 100% Verdicchio | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Pecorino. | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Proefnotities: Biologische, droge, witte wijn van 100% Passerina. Download technische productinformatie: La Valle del Sole – Marche Passerina | Proefnotities: Helder strogele kleur met bloemige geuren van acacia, bosbes, kamille, gele roos, fruitige appel, perzik en gele pruim. Droog en fris, vol en evenwichtig, licht aromatisch met een aangename minerale smaak. Wijn-spijs combinaties Als aperitief bij visgerechten, wit vlees en verse kazen. Olive all'ascolana (typische olijven van de stad Ascoli in het zuiden van Marche) en cremini fritti (gebakken room). DOWNLOAD PRODUCTDETAILS: Il Covone | Proefnotities: Strogeel van kleur met levendige groenachtige reflecties, typisch voor de variëteit, de neus is complex en aanhoudend, met citrusachtige hints met bittere noten. In de mond een aangenaam fris gevoel van zuren en minerale zouten. download technische productinformatie: Ippocampo
| Proefnotities Strogele kleur, aroma van gouden appel, perzik, ananas, lindebloesem en brem. Lichte citrus nuances. De smaak is vol en zacht, intens en persistent, aangenaam uitgebalanceerd door frisheid en sappigheid. Wijn en spijs combinaties Huisgemaakte tagliatelline pasta met witte truffel. Download productsdetails: BRONDOLETO product details IT | Proefnotities: Pure Verdicchio, single vinyard 350 m boven zeeniveau met rijen op het zuidoosten. Spontane gisting zonder temperatuurcontrole in meerfasige barriques. Na de gisting 12 maanden gerijpt op de wijnmoer en 6 maanden in de fles. download technische productinformatie: Scheda_S.Michele_21_2017 | Proefnotities: Biologische, droge, witte wijn van 100% Pecorino. Download technische productinformatie: La Valle del Solo – Offida Pecorina DOCG | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/B | N/B | N/B | N/B | N/B | N/B | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|