Beschrijving
Proefnotities: Biologische, droge, witte wijn van 100% Passerina.
Download technische productinformatie:
12,85 €
RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk.
Biologische, droge, witte wijn van 100% Passerina.
Proefnotities: Biologische, droge, witte wijn van 100% Passerina.
Download technische productinformatie:
Region | Ascoli Piceno |
---|---|
Grape Variety | Passerina |
Alcohol | 12,0% |
Settings | La Valle del Sole - Marche Passerina remove | Tenuta Mattei - Crognolaro remove | La Valle del Sole - Offida Rosso remove | Marasca Rossi - Mino remove | Tenuta Piano di Rustano - Brondoleto remove | Fattoria Lucesole - Ippocampo remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | 12,85 € | 11,00 € | 25,00 € | 17,45 € | 16,80 € | 13,10 € | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Passerina. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Droge witte wijn van 100% Verdicchio, met aroma’s van banaan, bloemen en citrus. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk Biologische, rode wijn van 100% Montepulciano. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Verdicchio dei castelli di Jesi met fruitige tonen. | RRP - consument advies verkoopprijs 2023 inclusief BTW/stuk. Witte wijn op basis van 100% Verdicchio, Boterig en complex. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Elegante, witte wijn van minstens 85% Verdicchio met aroma van citrus en noten. | ||||||||||||||||||||||||||||||||||||||||||
Content | Proefnotities: Biologische, droge, witte wijn van 100% Passerina. Download technische productinformatie: La Valle del Sole – Marche Passerina | Proefnotities: Licht strogele kleur met groenige accenten. Aroma van banaan, bloemen en citrus Wijn en spijs combinaties: Lekker bij wit vlees, bij gerechten met vis en zeevruchten zonder tomaat. download technische productinformatie: TenutaMattei_EC_Crognolaro_VerdicchioCastelliJesi | Proefnotities: Biologische, rode wijn van 100% Montepulciano. Download technische productinformatie: La Valle del Sole - Offida Rosso DOCG | Proefnotities: Heldere strogele tint die de frisheid reflecteert, intens en volhardend parfum met bloemige noten, die veranderen in een licht fruitig aroma en eindigen met een vleugje amandelen. In de mond is het fris, mineraal en hartig. Wijn en spijs combinaties: Wit vlees, eieren met kruiden en pasta’s zonder tomatensaus. Door zijn structuur ook te combineren met stevige hoofdgerechten. Download technische productinformatie: MINO scheda tecnica-ING | Proefnotities Strogele kleur, aroma van gouden appel, perzik, ananas, lindebloesem en brem. Lichte citrus nuances. De smaak is vol en zacht, intens en persistent, aangenaam uitgebalanceerd door frisheid en sappigheid. Wijn en spijs combinaties Huisgemaakte tagliatelline pasta met witte truffel. Download productsdetails: BRONDOLETO product details IT | Proefnotities: Strogeel van kleur met levendige groenachtige reflecties, typisch voor de variëteit, de neus is complex en aanhoudend, met citrusachtige hints met bittere noten. In de mond een aangenaam fris gevoel van zuren en minerale zouten. download technische productinformatie: Ippocampo
| ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|