Beschrijving
Proefnotities: Biologische, rode wijn van 100% Montepulciano.
Download technische productinformatie:
25,00 €
RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk
Biologische, rode wijn van 100% Montepulciano.
Proefnotities: Biologische, rode wijn van 100% Montepulciano.
Download technische productinformatie:
| Region | Ascoli Piceno |
|---|---|
| Appellation | Offida DOCG |
| Grape Variety | Montepulciano |
| Alcohol | 14,0% |
| Settings | La Valle del Sole - Offida Rosso remove | Marasca Rossi - Il Rispetto remove | La Valle del Sole - Offida Pecorino remove | Tenuta Mattei - Morro remove | La Valle del Sole - Marche Passerina remove | Tenuto Marino - Viaggio remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 25,00 € | 17,55 € | 15,10 € | 10,75 € | 12,85 € | 27,80 € | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk Biologische, rode wijn van 100% Montepulciano. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Intense, biologische rode wijn van 60% Lacrima, 30% Lacrima di Morro d’Alba en 10% Sangiovese met noten van rood fruit. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Pecorino. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Droge rode wijn van 100% Lacrima met aroma van roos en braam. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Passerina. |
RRP – Conumsent advies verkoopprijs 2023 inlcusief BTW/stuk.
Rode wijn Marche rosso van 35% Sangiovese, 35% Montepulciano, 15% Merlot en 15% Cabernet sauvignon – Elegantie met rood fruit, hazelnoot en chocolade
| ||||||||||||||||||||||||||||||||||||||||||||
| Content | Proefnotities: Biologische, rode wijn van 100% Montepulciano. Download technische productinformatie: La Valle del Sole - Offida Rosso DOCG | Proefnotities: Diepe robijnrode kleur met goede consistentie, het aroma is intens en volhardend met complexe noten van rood fruit en vleugje balsamico en groene aromaten. Wijn en spijscombinaties: Rood vlees, kaas en pasta met tomatensauzen. Het kan ook gecombineerd worden met visbouillon. Download technische productinformatie: RISPETTO scheda tecnica-ING | Proefnotities: Biologische, droge, witte wijn van 100% Pecorino. Download technische productinformatie: La Valle del Solo – Offida Pecorina DOCG | Proefnotities: Paarsrode kleur met aroma’s van rozen en bramen Wijn en spijs combinaties: Deze rode wijn past goed bij aroma- en kruidenrijke gerechten, zeker bij traditionele Italiaanse voorgerechten zoals Lasagne. Download technische productinformatie: TenutaMattei_EC_Morro_LacrimaMorrodAlba | Proefnotities: Biologische, droge, witte wijn van 100% Passerina. Download technische productinformatie: La Valle del Sole – Marche Passerina |
Proefnotities: Met een diepe robijnrode kleur toont de wijn schoon en helder in het glas als aroma's van rijpe kersen, zwarte bessen, laurier en kruiden de neus raken. In de mond is de wijn uiterst evenwichtig, barstend van het fruit en afsluitend met een lange afdronk van hazelnoot en chocolade.
Wijn en spijs combinaties:
De blend is veelzijdig voor bijna elke gelegenheid, variërend van vleeswaren, stevige pastagerechten, biefstuk en zelfs wildvlees.
Download technische details:
TENUTA MARINO SCHEDA VIAGGIO 2018 scheda tecnica
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/B | N/B | N/B | N/B | N/B | N/B | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|