Beschrijving
Proefnotities: Biologische, rode wijn van 100% Montepulciano.
Download technische productinformatie:
25,00 €
RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk
Biologische, rode wijn van 100% Montepulciano.
Proefnotities: Biologische, rode wijn van 100% Montepulciano.
Download technische productinformatie:
| Region | Ascoli Piceno |
|---|---|
| Appellation | Offida DOCG |
| Grape Variety | Montepulciano |
| Alcohol | 14,0% |
| Settings | La Valle del Sole - Offida Rosso remove | La Valle del Sole - Marche Passerina remove | Fattoria Lucesole - Airone nero remove | Tenuto Marino - Rinascita remove | Tenuto Marino - Audacia remove | La Valle del Sole - Offida Pecorino remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 25,00 € | 12,85 € | 33,40 € | 17,90 € | 37,50 € | 15,10 € | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk Biologische, rode wijn van 100% Montepulciano. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Passerina. | RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Hartige rode wijn verkregen uit de late oogst van oude klonen van inheemse rode druiven met hints van vanille, cassis, kaneel en viooltjes. | RRP - consument advies verkoopprijs 2023 inclusief BTW/stuk. Rode wijn van Sangioves 65% en Merlot 35% – Frisse, elegante blend van kers en chocolade |
RRP – Conumsent advies verkoopprijs 2023 inlcusief BTW/stuk.
Rode wijn Marche rosso IGT van 70% Montepulciano, 25% cabernet Sauvignon en 5% Sangiovese – Tonen van bosvruchten en cacao
| RRP – Conumsent advies verkoopprijs 2023 inclusief BTW/stuk. Biologische, droge, witte wijn van 100% Pecorino. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Proefnotities: Biologische, rode wijn van 100% Montepulciano. Download technische productinformatie: La Valle del Sole - Offida Rosso DOCG | Proefnotities: Biologische, droge, witte wijn van 100% Passerina. Download technische productinformatie: La Valle del Sole – Marche Passerina | Proefnotities: Intense, heldere robijnrode kleur. Etherische, volle, omhullende neus, zeer consistent met hints van vanille, cassis, kaneel, hints van teer en viooltjes. In de mond is hij hartig, terecht tanninenrijk, rond, warm en schoon. Download technische productinformatie: Airone Nero | Proefnotities: Met een briljante robijnrode kleur toont de wijn schoon en kristalhelder in het glas als aroma's van rijpe kersen en kruiden de neus raken. In de mond is de wijn fris en elegant - een sappige mix van kersen en chocolade, en fijne tannines met een schone afdronk. Download technische productinformatie: TENUTA - Tech Sheet RINASCITA 2018 |
Proefnotities: Met een diep paarse kleur en een intense neus komt de elegante Audacia naar voren met sterke tonen van bosvruchten, bramen, kruidnagel en eindigt met chocolade en karamel. In de mond toont de wijn zijn structuur met fijne tannines en voorwaartse fruitsmaken terwijl hij eindigt met tonen van cacao.
Wijn en spijs combinaties: Droog gerijpt rundvlees, langzaam gestoofde stoofpotten, gebraad met aardappelen en wortelgroenten.
Download technische informatie:
TENUTA MARINO SCHEDA AUDACIA 2018
| Proefnotities: Biologische, droge, witte wijn van 100% Pecorino. Download technische productinformatie: La Valle del Solo – Offida Pecorina DOCG | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/B | N/B | N/B | N/B | N/B | N/B | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|